The Best Jobs Requiring a Master's Degree
The best jobs overall requiring a master's degree. Excerpt taken from 200 Best Jobs for College Graduates, Third Edition, (JIST Works, © 2005).
| # | Job | Annual Earnings | Percent Growth | Annual Openings |
|---|---|---|---|---|
| 1. | Postsecondary Teachers | $51,815 | 38.1% | 216,000 |
| 2. | Physical Therapists | $58,700 | 35.3% | 16,000 |
| 3. | Clinical Psychologists | $53,230 | 24.4% | 17,000 |
| 4. | Counseling Psychologists | $53,230 | 24.4% | 17,000 |
| 5. | Educational Psychologists | $53,230 | 24.4% | 17,000 |
| 6. | Instructional Coordinators | $47,550 | 25.4% | 18,000 |
| 7. | Speech-Language Pathologists | $50,890 | 27.2% | 10,000 |
| 8. | Mental Health and Substance Abuse Social Workers | $33,650 | 34.5% | 17,000 |
| 9. | Educational, Vocational, and School Counselors | $44,990 | 15.0% | 32,000 |
| 10. | Audiologists | $50,000 | 29.0% | 1,000 |
| 11. | Mental Health Counselors | $32,040 | 26.7% | 13,000 |
| 12. | Health Educators | $38,100 | 21.9% | 8,000 |
| 13. | Substance Abuse and Behavioral Disorder Counselors | $31,510 | 23.3% | 10,000 |
| 14. | Industrial-Organizational Psychologists | $67,740 | 16.0% | <500 |
| 15. | Librarians | $44,730 | 10.1% | 15,000 |
| 16. | Occupational Health and Safety Specialists | $48,330 | 13.2% | 6,000 |
| 17. | Operations Research Analysts | $59,090 | 6.2% | 6,000 |
| 18. | Urban and Regional Planners | $52,680 | 10.7% | 5,000 |
| 19. | Marriage and Family Therapists | $38,210 | 22.4% | 3,000 |
| 20. | Political Scientists | $81,670 | 5.9% | 1,000 |
| 21. | Statisticians | $64,320 | 4.8% | 2,000 |








