The 25 Fastest-Growing Jobs for Introverts
Excerpt taken from 200 Best Jobs for Introverts, (JIST Works, © 2008).
| # | Job | Growth |
|---|---|---|
| 1. | Network Systems and Data Communications Analysts | 54.6% |
| 2. | Computer Software Engineers, Applications | 48.4% |
| 3. | Computer Software Engineers, Systems Software | 43.0% |
| 4. | Database Administrators | 38.2% |
| 5. | Medical Scientists, Except Epidemiologists | 34.1% |
| 6. | Hydrologists | 31.6% |
| 7. | Computer Systems Analysts | 31.4% |
| 8. | Hazardous Materials Removal Workers | 31.2% |
| 9. | Epidemiologists | 26.2% |
| 10. | Personal Financial Advisors | 25.9% |
| 11. | Actuaries | 23.2% |
| 12. | Desktop Publishers | 23.2% |
| 13. | Technical Writers | 23.2% |
| 14. | Tile and Marble Setters | 22.9% |
| 15. | Appraisers and Assessors of Real Estate | 22.8% |
| 16. | Accountants and Auditors | 22.4% |
| 17. | Bus Drivers, Transit and Intercity | 21.7% |
| 18. | Biochemists and Biophysicists | 21.0% |
| 19. | Animal Trainers | 20.3% |
| 20. | Medical Equipment Preparers | 20.0% |
| 21. | Crossing Guards | 19.7% |
| 22. | Market Research Analysts | 19.6% |
| 23. | Landscaping and Groundskeeping Workers | 19.5% |
| 24. | Recreational Vehicle Service Technicians | 19.5% |
| 25. | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 19.0% |




