The 25 Best Social Jobs
The best jobs for people with a social personality type. Excerpt taken from 50 Best Jobs for Your Personality, (JIST Works, © 2005).
Personality Types: R = Realistic, I = Investigative, A = Artistic, S = Social, E = Enterprising, C = Conventional
(Personality codes in parentheses)
| # | Job | Annual Earnings | Percent Growth | Annual Openings |
|---|---|---|---|---|
| 1. | Economics Teachers, Postsecondary (SI) | $64,950 | 38.1% | 216,000 |
| 2. | Anthropology and Archeology Teachers, Postsecondary (SI) | $59,710 | 38.1% | 216,000 |
| 3. | Political Science Teachers, Postsecondary (SI) | $57,340 | 38.1% | 216,000 |
| 4. | Area, Ethnic, and Cultural Studies Teachers, Postsecondary (SI) | $55,060 | 38.1% | 216,000 |
| 5. | Psychology Teachers, Postsecondary (SI) | $54,170 | 38.1% | 216,000 |
| 6. | Sociology Teachers, Postsecondary (SI) | $52,770 | 38.1% | 216,000 |
| 7. | History Teachers, Postsecondary (SI) | $52,180 | 38.1% | 216,000 |
| 8. | Nursing Instructors and Teachers, Postsecondary (SI) | $50,920 | 38.1% | 216,000 |
| 9. | Vocational Education Teachers, Postsecondary (SR) | $39,740 | 38.1% | 216,000 |
| 10. | Registered Nurses (SI) | $49,550 | 27.3% | 215,000 |
| 11. | Personal Financial Advisors (SE) | $58,700 | 34.6% | 18,000 |
| 12. | Graduate Teaching Assistants (SI) | $24,570 | 38.1% | 216,000 |
| 13. | Dental Hygienists (SC) | $56,360 | 43.1% | 9,000 |
| 14. | Physical Therapists (SR) | $57,710 | 35.3% | 16,000 |
| 15. | Special Education Teachers, Secondary School (SA) | $44,240 | 30.0% | 59,000 |
| 16. | Medical Assistants (SC) | $24,170 | 58.9% | 78,000 |
| 17. | Special Education Teachers, Preschool, Kindergarten, and Elementary School (SA) | $42,920 | 30.0% | 59,000 |
| 18. | Social and Human Service Assistants (SC) | $23,860 | 48.7% | 63,000 |
| 19. | Special Education Teachers, Middle School (SA) | $42,010 | 30.0% | 59,000 |
| 20. | Occupational Therapists (SR) | $52,550 | 35.2% | 10,000 |
| 21. | Education Administrators, Elementary and Secondary School (SE) | $73,490 | 20.7% | 31,000 |
| 22. | Self-Enrichment Education Teachers (SA) | $29,820 | 40.1% | 39,000 |
| 23. | Police Patrol Officers (SR) | $44,020 | 24.7% | 67,000 |
| 24. | Training and Development Specialists (SE) | $44,160 | 27.9% | 35,000 |
| 25. | Dental Assistants (SR) | $27,700 | 42.5% | 35,000 |




