The 25 Best-Paying Jobs for Introverts
Excerpt taken from 200 Best Jobs for Introverts, (JIST Works, © 2008).
| # | Job | Annual earnings |
|---|---|---|
| 1. | Astronomers | $104,670 |
| 2. | Lawyers | $98,930 |
| 3. | Physicists | $89,810 |
| 4. | Political Scientists | $84,100 |
| 5. | Aerospace Engineers | $84,090 |
| 6. | Computer Software Engineers, Systems Software | $82,120 |
| 7. | Actuaries | $81,640 |
| 8. | Electronics Engineers, Except Computer | $78,030 |
| 9. | Computer Software Engineers, Applications | $77,090 |
| 10. | Atmospheric and Space Scientists | $73,940 |
| 11. | Economists | $73,690 |
| 12. | Electrical Engineers | $73,510 |
| 13. | Marine Engineers and Naval Architects | $72,920 |
| 14. | Geoscientists, Except Hydrologists and Geographers | $71,640 |
| 15. | Materials Scientists | $71,450 |
| 16. | Biochemists and Biophysicists | $71,000 |
| 17. | Materials Engineers | $69,660 |
| 18. | Computer Systems Analysts | $68,300 |
| 19. | Civil Engineers | $66,190 |
| 20. | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $65,210 |
| 21. | Financial Analysts | $63,860 |
| 22. | Hydrologists | $63,820 |
| 23. | Geographers | $63,550 |
| 24. | Personal Financial Advisors | $63,500 |
| 25. | Computer Programmers | $63,420 |








