The 25 Best-Paying Jobs
Excerpt taken from 250 Best-Paying Jobs, (JIST Works, © 2007).
| # | Job | Annual Earnings | Percent Growth | Annual Openings |
|---|---|---|---|---|
| 1. | Anesthesiologists | $145,600+ | 24.0% | 41,000 |
| 2. | Internists, General | $145,600+ | 24.0% | 41,000 |
| 3. | Obstetricians and Gynecologists | $145,600+ | 24.0% | 41,000 |
| 4. | Oral and Maxillofacial Surgeons | $145,600+ | 16.2% | <500 |
| 5. | Orthodontists | $145,600+ | 12.8% | 1,000 |
| 6. | Prosthodontists | $145,600+ | 13.6% | <500 |
| 7. | Psychiatrists | $145,600+ | 24.0% | 41,000 |
| 8. | Surgeons | $145,600+ | 24.0% | 41,000 |
| 9. | Chief Executives | $142,440 | 14.9% | 38,000 |
| 10. | Government Service Executives | $142,440 | 14.9% | 38,000 |
| 11. | Private Sector Executives | $142,440 | 14.9% | 38,000 |
| 12. | Family and General Practitioners | $140,400 | 24.0% | 41,000 |
| 13. | Airline Pilots, Copilots, and Flight Engineers | $138,170 | 17.2% | 7,000 |
| 14. | Pediatricians, General | $136,600 | 24.0% | 41,000 |
| 15. | Dentists, General | $125,300 | 13.5% | 7,000 |
| 16. | Air Traffic Controllers | $107,590 | 14.3% | 2,000 |
| 17. | Astronomers | $104,670 | 10.4% | <500 |
| 18. | Engineering Managers | $100,760 | 13.0% | 15,000 |
| 19. | Podiatrists | $100,550 | 16.2% | 1,000 |
| 20. | Lawyers | $98,930 | 15.0% | 40,000 |
| 21. | Judges, Magistrate Judges, and Magistrates | $97,570 | 6.9% | 1,000 |
| 22. | Computer and Information Systems Managers | $96,520 | 25.9% | 25,000 |
| 23. | Natural Sciences Managers | $93,090 | 13.6% | 5,000 |
| 24. | Petroleum Engineers | $93,000 | 0.1% | 1,000 |
| 25. | Marketing Managers | $92,680 | 20.8% | 23,000 |




