The 25 Best Jobs with the Most Openings That Don't Require a Four-Year Degree
The best jobs with the most openings that don't require a four-year degree. Excerpt taken from 300 Best Jobs Without a Four-Year Degree, Second Edition, (JIST Works, © 2006).
| # | Job | Annual Openings |
|---|---|---|
| 1. | Cashiers | 1,221,000 |
| 2. | Retail Salespersons | 1,014,000 |
| 3. | Combined Food Preparation and Serving Workers, Including Fast Food | 734,000 |
| 4. | Waiters and Waitresses | 721,000 |
| 5. | Office Clerks, General | 550,000 |
| 6. | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 454,000 |
| 7. | Grips and Set-Up Workers, Motion Picture Sets, Studios, and Stages | 419,000 |
| 8. | Adjustment Clerks | 419,000 |
| 9. | Child Care Workers | 406,000 |
| 10. | Nannies | 406,000 |
| 11. | Nursing Aides, Orderlies, and Attendants | 302,000 |
| 12. | Tractor-Trailer Truck Drivers | 299,000 |
| 13. | Truck Drivers, Heavy | 299,000 |
| 14. | Receptionists and Information Clerks | 296,000 |
| 15. | Bookkeeping, Accounting, and Auditing Clerks | 274,000 |
| 16. | Food Preparation Workers | 267,000 |
| 17. | Teacher Assistants | 259,000 |
| 18. | First-Line Supervisors/Managers of Retail Sales Workers | 251,000 |
| 19. | Security Guards | 228,000 |
| 20. | Truck Drivers, Light or Delivery Services | 219,000 |
| 21. | Vocational Education Teachers, Postsecondary | 216,000 |
| 22. | Registered Nurses | 215,000 |
| 23. | Cooks, Restaurant | 211,000 |
| 24. | Executive Secretaries and Administrative Assistants | 210,000 |
| 25. | Landscaping and Groundskeeping Workers | 203,000 |




