The 25 Best Jobs Overall for Introverts
Excerpt taken from 200 Best Jobs for Introverts, (JIST Works, © 2008).
| # | Job | Annual Earnings | Percent Growth | Annual Openings |
|---|---|---|---|---|
1. | Computer Software Engineers, Applications | $77,090 | 48.4% | 54,000 |
| 2. | Computer Software Engineers, Systems Software | $82,120 | 43.0% | 37,000 |
| 3. | Computer Systems Analysts | $68,300 | 31.4% | 56,000 |
| 4. | Network Systems and Data Communications Analysts | $61,750 | 54.6% | 43,000 |
| 5. | Accountants and Auditors | $52,210 | 22.4% | 157,000 |
| 6. | Lawyers | $98,930 | 15.0% | 40,000 |
| 7. | Financial Analysts | $63,860 | 17.3% | 28,000 |
| 8. | Personal Financial Advisors | $63,500 | 25.9% | 17,000 |
| 9. | Medical Scientists, Except Epidemiologists | $61,730 | 34.1% | 15,000 |
| 10. | Market Research Analysts | $57,300 | 19.6% | 20,000 |
| 11. | Civil Engineers | $66,190 | 16.5% | 19,000 |
| 12. | Database Administrators | $63,250 | 38.2% | 9,000 |
| 13. | Cost Estimators | $52,020 | 18.2% | 15,000 |
| 14. | Plumbers, Pipefitters, and Steamfitters | $42,160 | 15.7% | 61,000 |
| 15. | Writers and Authors | $46,420 | 17.7% | 14,000 |
| 16. | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $37,040 | 19.0% | 33,000 |
| 17. | Environmental Scientists and Specialists, Including Health | $52,630 | 17.1% | 8,000 |
| 18. | Electrical Engineers | $73,510 | 11.8% | 12,000 |
| 19. | Graphic Designers | $38,390 | 15.2% | 35,000 |
| 20. | Actuaries | $81,640 | 23.2% | 3,000 |
| 21. | Technical Writers | $55,160 | 23.2% | 5,000 |
| 22. | Appraisers and Assessors of Real Estate | $43,440 | 22.8% | 9,000 |
| 23. | Electronics Engineers, Except Computer | $78,030 | 9.7% | 11,000 |
| 24. | Editors | $45,510 | 14.8% | 16,000 |
| 25. | Automotive Service Technicians and Mechanics | $33,050 | 15.7% | 93,000 |









