The 25 Best Enterprising Jobs
The best jobs for people with an enterprising personality type. Excerpt taken from 50 Best Jobs for Your Personality, (JIST Works, © 2005).
Personality Types: R = Realistic, I = Investigative, A = Artistic, S = Social, E = Enterprising, C = Conventional
(Personality codes in parentheses)
| # | Job | Annual Earnings | Percent Growth | Annual Openings |
|---|---|---|---|---|
| 1. | Sales Managers (EC) | $80,470 | 30.5% | 54,000 |
| 2. | Management Analysts (EC) | $62,580 | 30.4% | 78,000 |
| 3. | Computer and Information Systems Managers (EC) | $89,740 | 36.1% | 39,000 |
| 4. | Financial Managers, Branch or Department (EC) | $77,300 | 18.3% | 71,000 |
| 5. | Treasurers, Controllers, and Chief Financial Officers (EC) | $77,300 | 18.3% | 71,000 |
| 6. | Government Service Executives (EC) | $134,740 | 16.7% | 63,000 |
| 7. | Medical and Health Services Managers (ES) | $64,550 | 29.3% | 33,000 |
| 8. | Private Sector Executives (EC) | $134,740 | 16.7% | 63,000 |
| 9. | Marketing Managers (EC) | $83,210 | 21.3% | 30,000 |
| 10. | Lawyers (EC) | $91,490 | 17.0% | 53,000 |
| 11. | Sales Representatives, Agricultural (ER) | $57,120 | 19.3% | 44,000 |
| 12. | Sales Representatives, Chemical and Pharmaceutical (ES) | $57,120 | 19.3% | 44,000 |
| 13. | Sales Representatives, Electrical / Electronic (ER) | $57,120 | 19.3% | 44,000 |
| 14. | Sales Representatives, Instruments (ER) | $57,120 | 19.3% | 44,000 |
| 15. | Sales Representatives, Mechanical Equipment and Supplies (ER) | $57,120 | 19.3% | 44,000 |
| 16. | Sales Representatives, Medical (ES) | $57,120 | 19.3% | 44,000 |
| 17. | Administrative Services Managers (EC) | $56,940 | 19.8% | 40,000 |
| 18. | Education Administrators, Postsecondary (ES) | $66,640 | 25.9% | 19,000 |
| 19. | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products (ES) | $43,860 | 19.1% | 160,000 |
| 20. | Compensation and Benefits Managers (ES) | $68,800 | 19.4% | 21,000 |
| 21. | Human Resources Managers (ES) | $68,800 | 19.4% | 21,000 |
| 22. | Training and Development Managers (ES) | $68,800 | 19.4% | 21,000 |
| 23. | Construction Managers (ER) | $66,470 | 12.0% | 47,000 |
| 24. | Public Relations Specialists (EA) | $42,590 | 32.9% | 28,000 |
| 25. | Storage and Distribution Managers (EC) | $63,590 | 19.7% | 13,000 |




