The 25 Best Artistic Jobs
The best jobs for people with an artistic personality type. Excerpt taken from 50 Best Jobs for Your Personality, (JIST Works, © 2005).
Personality Types: R = Realistic, I = Investigative, A = Artistic, S = Social, E = Enterprising, C = Conventional
(Personality codes in parentheses)
| # | Job | Annual Earnings | Percent Growth | Annual Openings |
|---|---|---|---|---|
| 1. | Art, Drama, and Music Teachers, Postsecondary (AS) | $47,980 | 38.1% | 216,000 |
| 2. | English Language and Literature Teachers, Postsecondary (AS) | $47,120 | 38.1% | 216,000 |
| 3. | Foreign Language and Literature Teachers, Postsecondary (AS) | $46,780 | 38.1% | 216,000 |
| 4. | Advertising and Promotions Managers (AE) | $60,350 | 25.0% | 13,000 |
| 5. | Graphic Designers (AE) | $36,630 | 21.9% | 29,000 |
| 6. | Directors—Stage, Motion Pictures, Television, and Radio (AE) | $48,200 | 18.3% | 10,000 |
| 7. | Producers (AE) | $48,200 | 18.3% | 10,000 |
| 8. | Talent Directors (AE) | $48,200 | 18.3% | 10,000 |
| 9. | Technical Writers (AI) | $51,590 | 27.1% | 6,000 |
| 10. | Architects, Except Landscape and Naval (AR) | $57,950 | 17.3% | 8,000 |
| 11. | Musicians, Instrumental (A) | $37,380 | 17.1% | 25,000 |
| 12. | Singers (AE) | $37,380 | 17.1% | 25,000 |
| 13. | Caption Writers (AS) | $42,330 | 16.1% | 23,000 |
| 14. | Copy Writers (AE) | $42,330 | 16.1% | 23,000 |
| 15. | Costume Attendants (AR) | $25,410 | 27.8% | 66,000 |
| 16. | Creative Writers (A) | $42,330 | 16.1% | 23,000 |
| 17. | Poets and Lyricists (AI) | $42,330 | 16.1% | 23,000 |
| 18. | Interior Designers (AE) | $40,120 | 21.7% | 8,000 |
| 19. | Landscape Architects (AR) | $50,480 | 22.2% | 2,000 |
| 20. | Art Directors (AE) | $62,260 | 11.4% | 8,000 |
| 21. | Film and Video Editors (A) | $40,600 | 26.4% | 3,000 |
| 22. | Commercial and Industrial Designers (AR) | $52,320 | 14.7% | 7,000 |
| 23. | Librarians (AC) | $44,140 | 10.1% | 15,000 |
| 24. | Editors (AS) | $41,460 | 11.8% | 14,000 |
| 25. | Interpreters and Translators (AS) | $33,490 | 22.1% | 4,000 |









