The 20 Jobs with the Least Contact with Others
Excerpt taken from 200 Best Jobs for Introverts, (JIST Works, © 2008).
| # | Job | Rating for Contact with Others |
|---|---|---|
| 1. | Drywall and Ceiling Tile Installers | 9.5 |
| 2. | Fence Erectors | 10.5 |
| 3. | Pile-Driver Operators | 10.5 |
| 4. | Signal and Track Switch Repairers | 10.5 |
| 5. | Tapers | 10.5 |
| 6. | Tree Trimmers and Pruners | 10.5 |
| 7. | Slaughterers and Meat Packers | 11.0 |
| 8. | Biochemists and Biophysicists | 11.5 |
| 9. | Coin, Vending, and Amusement Machine Servicers and Repairers | 11.8 |
| 10. | Motorboat Mechanics | 11.8 |
| 11. | Outdoor Power Equipment and Other Small Engine Mechanics | 11.8 |
| 12. | Paperhangers | 11.8 |
| 13. | Roofers | 11.8 |
| 14. | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 12.3 |
| 15. | Gas Plant Operators | 12.5 |
| 16. | Reinforcing Iron and Rebar Workers | 12.5 |
| 17. | Earth Drillers, Except Oil and Gas | 15.5 |
| 18. | Insulation Workers, Floor, Ceiling, and Wall | 16.5 |
| 19. | Insulation Workers, Mechanical | 16.5 |
| 20. | Petroleum Pump System Operators, Refinery Operators, and Gaugers | 19.0 |








