The 10 Best-Paying Jobs in Computer and Electronic Product Manufacturing
Excerpt taken from 40 Best Fields for Your Career, (JIST Works, © 2006).
| # | Job | Median Earnings |
|---|---|---|
| 1. | Engineering Managers | $114,280 |
| 2. | Computer Software Engineers, Systems Software | $86,650 |
| 3. | Computer Hardware Engineers | $86,490 |
| 4. | Computer Software Engineers, Applications | $86,080 |
| 5. | Electronics Engineers, Except Computer | $77,800 |
| 6. | Electrical Engineers | $76,850 |
| 7. | Industrial Engineers | $71,120 |
| 8. | First-Line Supervisors / Managers of Production and Operating Workers | $50,500 |
| 9. | Calibration and Instrumentation Technicians | $42,870 |
| 10. | Electrical Engineering Technicians | $42,870 |




