Best Overall Low-Stress Jobs with a High Percentage of Part-Time Workers
Excerpt taken from 150 Best Low-Stress Jobs, (JIST Works, © 2008).
| # | Job | Percent Growth | Annual Earnings | Percent Part-Time Workers | Annual Openings |
|---|---|---|---|---|---|
| 1. | Environmental Science and Protection Technicians, Including Health | 28.9% | $38,090 | 28.0% | 8,404 |
| 2. | Painters, Construction and Maintenance | 21.9% | $31,190 | 11.8% | 101,140 |
| 3. | Fitness Trainers and Aerobics Instructors | 44.1% | $25,910 | 26.8% | 51,235 |
| 4. | Massage Therapists | 48.3% | $33,400 | 20.3% | 9,193 |
| 5. | Curators | 32.4% | $46,300 | 23.3% | 1,416 |
| 6. | Landscaping and Goundskeeping Workers | 32.8% | $21,260 | 18.1% | 307,138 |
| 7. | Librarians | 27.3% | $49,060 | 3.6% | 18,945 |
| 8. | Civil Engineering Technicians | 20.9% | $40,560 | 10.2% | 7,499 |
| 9. | Industrial Engineering Technicians | 20.9% | $46,810 | 9.9% | 6,172 |
| 10. | Electrical and Electronic Engineering Technicians | 20.9% | $50,660 | 3.6% | 12,583 |
| 11. | Helpers-Pipelayers, Plumbers, Pipefitters, and Steamfitters | 32.2% | $23,910 | 11.9% | 29,332 |
| 12. | Survey Researchers | 25.0% | $33,360 | 15.9% | 4,959 |
| 13. | Helpers-Carpenters | 32.2% | $23,060 | 11.7% | 37,731 |
| 14. | Locksmiths and Safe Repairers | 50.0% | $32,020 | 22.1% | 3,545 |
| 15. | Refuse and Recyclable Material Collectors | 36.0% | $28,970 | 7.4% | 37,785 |
| 16. | Set and Exhibit Designers | 32.0% | $41,820 | 17.8% | 1,402 |
| 17. | Animal Trainers | 23.6% | $26,310 | 22.7% | 6,713 |
| 18. | Computer, Automated Teller, and Office Machine Repairers | 21.1% | $36,480 | 3.0% | 22,330 |
| 19. | Marine Engineers and Naval Architects | 25.0% | $72,990 | 10.9% | 495 |
| 20. | Commercial and Industrial Designers | 32.0% | $54,560 | 7.2% | 4,777 |
| 21. | Social Science Research Assistants | 28.9% | $33,860 | 12.4% | 3,571 |
| 22. | Occupational Health and Safety Specialists | 28.9 % | $58,030 | 8.1% | 3,440 |
| 23. | Tree Trimmers and Pruners | 32.8% | $28,250 | 11.1% | 9,621 |
| 24. | Library Technicians | 58.3% | $26,560 | 8.5% | 29,075 |
| 25. | Archivists | 32.4% | $40,730 | 14.4% | 795 |









