The 25 Low-Stress Jobs with the Most Openings
Excerpt taken from 150 Best Low-Stress Jobs, (JIST Works, © 2008).
| # | Job | Annual Openings |
|---|---|---|
| 1. | Laborers and Freight, Stock, and Material Movers, Hand | 630,487 |
| 2. | Stock Clerks and Order Fillers | 439,327 |
| 3. | Landscaping and Groundskeeping Workers | 307,138 |
| 4. | Secretaries, Except Legal, Medical, and Executive | 239,630 |
| 5. | Carpenters | 223,225 |
| 6. | Maintenance and Repair Workers, General | 165,502 |
| 7. | Farmers and Ranchers | 129,552 |
| 8. | Packaging and Filling Machine Operators and Tenders | 79,540 |
| 9. | Inspectors, Testers, Sorters, Samplers, and Weighers | 75,361 |
| 10. | Computer Systems Analysts | 63,166 |
| 11. | Welders, Cutters, Solderers, and Brazers | 61,125 |
| 12. | Computer Software Engineers, Applications | 58,690 |
| 13. | Fitness Trainers and Aerobics Instructors | 51,235 |
| 14. | File Clerks | 50,088 |
| 15. | Refuse and Recyclable Material Collectors | 37,785 |
| 16. | Helpers-Carpenters | 37,731 |
| 17. | Sales Managers | 36,392 |
| 18. | Helpers-Electricians | 35,109 |
| 19. | Cement Masons and Concrete Finishers | 34,625 |
| 20. | Word Processors and Typists | 32,279 |
| 21. | Sheet Metal Workers | 31,677 |
| 22. | Bakers | 31,442 |
| 23. | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 30,635 |
| 24. | Helpers-Pipelayers, Plumbers, Pipefitters, and Steamfitters | 29,332 |
| 25. | Library Technicians | 29,075 |









