The 25 Fastest-Growing Low-Stress Jobs
Excerpt taken from 150 Best Low-Stress Jobs, (JIST Works, © 2008).
| # | Job | Growth |
|---|---|---|
| 1. | Computer Software Engineers, Applications | 44.6% |
| 2. | Computer Systems Analysts | 29.0% |
| 3. | Environmental Science and Protection Technicians, Including Health | 28.0% |
| 4. | Fitness Trainers and Aerobics Instructors | 26.8% |
| 5. | Environmental Engineers | 25.4% |
| 6. | Environmental Scientists and Specialists, Including Health | 25.1% |
| 7. | Hydrologists | 24.3% |
| 8. | Curators | 23.3% |
| 9. | Animal Trainers | 22.7% |
| 10. | Locksmiths and Safe Repairers | 22.1% |
| 11. | Tour Guides and Escorts | 21.2% |
| 12. | Massage Therapists | 20.3% |
| 13. | Security and Fire Alarm Systems Installers | 20.2% |
| 14. | Construction and Building Inspectors | 18.2% |
| 15. | Landscaping and Groundskeeping Workers | 18.1% |
| 16. | Civil Engineers | 18.0% |
| 17. | Set and Exhibit Designers | 17.8% |
| 18. | Museum Technicians and Conservators | 15.9% |
| 19. | Survey Researchers | 15.9% |
| 20. | Tile and Marble Setters | 15.4% |
| 21. | Archivists | 14.4% |
| 22. | Funeral Attendants | 14.3% |
| 23. | Boilermakers | 14.0% |
| 24. | Water and Liquid Waste Treatment Plant and System Operators | 13.8% |
| 25. | Motorcycle Mechanics | 12.5% |









