The 25 Best-Paying Low-Stress Jobs
Excerpt taken from 150 Best Low-Stress Jobs, (JIST Works, © 2008).
| # | Job | Annual earnings |
|---|---|---|
| 1. | Natural Sciences Managers | $100,080 |
| 2. | Physicists | $94,240 |
| 3. | Sales Managers | $91,560 |
| 4. | Political Scientists | $90,140 |
| 5. | Mathematicians | $86,930 |
| 6. | Electronics Engineers, Except Computer | $81,050 |
| 7. | Computer Software Engineers, Applications | $79,780 |
| 8. | Chemical Engineers | $78,860 |
| 9. | Electrical Engineers | $75,930 |
| 10. | Marine Engineers and Naval Architects | $72,990 |
| 11. | Environmental Engineers | $69,940 |
| 12. | Mechanical Engineers | $69,850 |
| 13. | Computer Systems Analysts | $69,760 |
| 14. | Civil Engineers | $68,600 |
| 15. | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $66,290 |
| 16. | Hydrologists | $66,260 |
| 17. | Computer Programmers | $65,510 |
| 18. | Operations Research Analysts | $64,650 |
| 19. | Geographers | $62,990 |
| 20. | Sociologists | $60,290 |
| 21. | Occupational Health and Safety Specialists | $58,030 |
| 22. | Environmental Scientists and Specialists, Including Health | $56,100 |
| 23. | Soil and Plant Scientists | $56,080 |
| 24. | Power Plant Operators | $55,000 |
| 25. | Conservation Scientists | $54,970 |








