The 25 Best Low-Stress Jobs Overall
| # | Job | Stress Rating | Annual Earnings | Percent Growth | Annual Openings |
|---|---|---|---|---|---|
1. | Computer Software Engineers, Applications | 46.6 | $79,780 | 44.6% | 58,690 |
| 2. | Computer Systems Analysts | 50.7 | $69,760 | 29.0% | 63,166 |
| 3. | Sales Managers | 60.6 | $91,560 | 10.2% | 36,392 |
| 4. | Civil Engineers | 55.1 | $68,600 | 18.0% | 15,979 |
| 5. | Environmental Scientists and Specialists, Including Health | 45.2 | $56,100 | 25.1% | 6,961 |
| 6. | Construction and Building Inspectors | 54.4 | $46,570 | 18.2% | 12,606 |
| 7. | Environmental Engineers | 47.9 | $69,940 | 25.4% | 5,003 |
| 8. | Carpenters | 49.3 | $36,550 | 10.3% | 223,225 |
| 9. | Bus and Truck Mechanics and Diesel Engine Specialists | 54.5 | $37,660 | 11.5% | 25,428 |
| 10. | Environmental Science and Protection Technicians, Including Health | 54.5 | $38,090 | 28.0% | 8,404 |
| 11. | Painters, Construction and Maintenance | 49.5 | $31,190 | 11.8% | 101,140 |
| 12. | Mobile Heavy Equipment Mechanics, Except Engines | 56.3 | $40,440 | 12.3% | 11,037 |
| 13. | Cement Masons and Concrete Finishers | 53.0 | $32,650 | 11.4% | 34,625 |
| 14. | Natural Sciences Managers | 53.1 | $100,080 | 11.4% | 3,661 |
| 15. | Industrial Machinery Mechanics | 60.2 | $41,050 | 9.0% | 23,361 |
| 16. | Tile and Marble Setters | 48.5 | $36,590 | 15.4% | 9,066 |
| 17. | Brickmasons and Blockmasons | 52.4 | $42,980 | 9.7% | 17,569 |
| 18. | Maintenance and Repair Workers, General | 46.4 | $31,910 | 10.1% | 165,502 |
| 19. | Operations Research Analysts | 46.5 | $64,650 | 10.6% | 5,727 |
| 20. | Water and Liquid Waste Treatment Plant and System Operators | 53.9 | $36,070 | 13.8% | 9,575 |
| 21. | Massage Therapists | 37.2 | $33,400 | 20.3% | 9,193 |
| 22. | Fitness Trainers and Aerobics Instructors | 31.2 | $25,910 | 26.8% | 51,235 |
| 23. | Civil Engineering Technicians | 51.2 | $40,560 | 10.2% | 7,499 |
| 24. | Sheet Metal Workers | 53.4 | $37,360 | 6.7% | 31,677 |
| 25. | Mechanical Engineers | 55.9 | $69,850 | 4.2% | 12,394 |








