The 25 Jobs with the Least Public Speaking
Excerpt taken from 150 Best Low-Stress Jobs, (JIST Works, © 2008).
| # | Job | Rating for Public Speaking |
|---|---|---|
| 1. | Outdoor Power Equipment and Other Small Engine Mechanics | 0.0 |
| 2. | Packaging and Filling Machine Operators and Tenders | 0.7 |
| 3. | Tile and Marble Setters | 0.7 |
| 4. | Floor Layers, Except Carpet, Wood, and Hard Tiles | 1.0 |
| 5. | Stonemasons | 1.0 |
| 6. | Insulation Workers, Floor, Ceiling, and Wall | 1.2 |
| 7. | Chemical Equipment Operators and Tenders | 1.5 |
| 8. | Logging Equipment Operators | 1.5 |
| 9. | Credit Analysts | 1.8 |
| 10. | Home Appliance Repairers | 2.3 |
| 11. | Electric Motor, Power Tool, and Related Repairers | 3.2 |
| 12. | Fence Erectors | 3.7 |
| 13. | Mobile Heavy Equipment Mechanics, Except Engines | 4.0 |
| 14. | Landscaping and Groundskeeping Workers | 4.8 |
| 15. | Locksmiths and Safe Repairers | 5.3 |
| 16. | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 5.3 |
| 17. | Food Batchmakers | 5.5 |
| 18. | File Clerks | 5.8 |
| 19. | Electrical and Electronics Installers and Repairers, Transportation Equipment | 6.0 |
| 20. | Cement Masons and Concrete Finishers | 6.3 |
| 21. | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 7.0 |
| 22. | Tank Car, Truck, and Ship Loaders | 7.0 |
| 23. | Electromechanical Equipment Assemblers | 7.7 |
| 24. | Welders, Cutters, Solderers, and Brazers | 8.1 |
| 25. | Brickmasons and Blockmasons | 8.5 |








